SUKMA 2024 / Kontinjen : Johor
Pemenang Pingat
| Sukan | Acara | Atlet |
|---|---|---|
![]() Akuatik Renang |
100m Gaya Bebas | 1. EN RUI FO |
| 100m Gaya Bebas | 2. HAZIQ HARIS LUA ABDULLAH | |
| 200m Gaya Bebas | 3. JIA HAO CHING | |
| 200m Gaya Bebas | 4. EN RUI FO | |
| 100m Kuak Dada | 5. ALICIA LI ANN SOOSAI | |
| 100m Kuak Dada | 6. KAH POH BLENDA TIANG | |
| 100m Kuak Dada | 7. XINXIAN SOPHOCLES NG | |
| 100m Kuak Dada | 8. WIN LE YONG | |
| 50m Kuak Lentang | 9. ELLE YANG BERNIE LEE | |
| 200m Kuak Lentang | 10. JIA HAO CHING | |
| 100m Gaya Bebas | 11. EN RUI FO | |
| 50m Kuak Kupu-kupu | 12. KAH POH BLENDA TIANG | |
| 50m Kuak Kupu-kupu | 13. ELLE YANG BERNIE LEE | |
| 200m Rampaian Perseorangan | 14. ALICIA LI ANN SOOSAI | |
| 200m Rampaian Perseorangan | 15. XINXIAN SOPHOCLES NG | |
| 200m Rampaian Perseorangan | 16. WIN LE YONG | |
| 200m Gaya Bebas | 17. JIA HAO CHING | |
| 100m Gaya Bebas | 18. EN RUI FO | |
| 50m Kuak Dada | 19. WIN LE YONG | |
| 50m Kuak Dada | 20. KAH POH BLENDA TIANG | |
| 50m Kuak Dada | 21. ALICIA LI ANN SOOSAI | |
| 200m Kuak Kupu-kupu | 22. JIA HAO CHING | |
| 4x100m Rampaian (Berganti-ganti) Campuran | 23. Berpasukan.
|
|
| 4x100m Gaya Bebas (Berganti-ganti) | 24. Berpasukan.
|
|
| 400m Gaya Bebas | 25. JIA HAO CHING | |
| 100m Kuak Kupu-kupu | 26. ELLE YANG BERNIE LEE | |
| 100m Kuak Kupu-kupu | 27. EN RUI FO | |
| 200m Kuak Dada | 28. ALICIA LI ANN SOOSAI | |
| 200m Kuak Dada | 29. KAH POH BLENDA TIANG | |
| 200m Kuak Dada | 30. WIN LE YONG | |
| 200m Kuak Dada | 31. XINXIAN SOPHOCLES NG | |
| 4x200m Gaya Bebas (Berganti-ganti) | 32. Berpasukan.
|
|
| 50m Gaya Bebas | 33. KAH POH BLENDA TIANG | |
| 50m Gaya Bebas | 34. EN RUI FO | |
| 4x100m Rampaian (Berganti-ganti) | 35. Berpasukan.
|
|
| 100m Kuak Kupu-kupu | 36. ELLE YANG BERNIE LEE | |
| 200m Kuak Dada | 37. XINXIAN SOPHOCLES NG | |
| 50m Gaya Bebas | 38. EN RUI FO | |
![]() Angkat Berat |
Tidak Melebihi 81Kg | 39. SYAFIQ AFEEF SIRHAN BIN SAWAL RUDIN |
| Melebihi 76Kg | 40. NURHARLIYA BINTI ABDULLAH | |
![]() Badminton |
Berpasukan Campuran | 41. Berpasukan.
|
| Berpasukan Campuran | 42. Berpasukan.
|
|
| Berpasukan Campuran | 43. Berpasukan.
|
|
| Perseorangan Lelaki | 44. TOH E HERN | |
| Perseorangan Lelaki | 45. MUHAMMAD ARIFFIN NAZRI BIN MD ZAKARIA | |
| Perseorangan Wanita | 46. LIM SHIN | |
| Perseorangan Lelaki | 47. MUHAMMAD ARIFFIN NAZRI BIN MD ZAKARIA | |
| Perseorangan Wanita | 48. LIM SHIN | |
| Perseorangan Wanita | 49. QUAH QIAN QIAN | |
| Bergu Lelaki | 50. Berpasukan.
|
|
| Bergu Lelaki | 51. Berpasukan.
|
|
| Bergu Lelaki | 52. Berpasukan.
|
|
| Bergu Wanita | 53. Berpasukan.
|
|
| Bergu Wanita | 54. Berpasukan.
|
|
| Bergu Wanita | 55. Berpasukan.
|
|
| Bergu Campuran | 56. Berpasukan.
|
|
| Bergu Campuran | 57. Berpasukan.
|
|
| Bergu Wanita | 58. Berpasukan.
|
|
| Bergu Campuran | 59. Berpasukan.
|
|
| Bergu Wanita | 60. Berpasukan.
|
|
![]() Berbasikal |
Ujian Masa Individu | 61. MUHAMMAD ADAM DANISH BIN AFDZAL |
| Ujian Masa Individu | 62. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Ujian Masa Individu | 63. KHAIRUNNISA ALEEYA BINTI SAIFULNIZAM | |
| Ujian Masa Individu | 64. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Lepas Beramai-ramai individu | 65. MUHAMMAD ADAM DANISH BIN AFDZAL | |
| Lepas Beramai-ramai individu | 66. MUHAMMAD AMIN ASHRAFF BIN AZIZAN | |
| Lepas Beramai-ramai individu | 67. MUHAMMAD HARIZ BIN MD HAZRI | |
| Lepas Beramai-ramai individu | 68. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Lepas Beramai-ramai individu | 69. ZI HEN HENG | |
| Lepas Beramai-ramai individu | 70. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Lepas Beramai-ramai individu | 71. NOORMASTURA BINTI NORMAN | |
| Lepas Beramai-ramai individu | 72. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Lepas Beramai-ramai individu | 73. SITI NURBALQIS BINTI AKKARADET | |
| Criterium | 74. MUHAMMAD ADAM DANISH BIN AFDZAL | |
| Criterium | 75. MUHAMMAD AMIN ASHRAFF BIN AZIZAN | |
| Criterium | 76. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Criterium | 77. MUHAMMAD FAHEEM RAZEN BIN M ZAINI | |
| Criterium | 78. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Criterium | 79. KHAIRUNNISA ALEEYA BINTI SAIFULNIZAM | |
| Criterium | 80. NOORMASTURA BINTI NORMAN | |
| Criterium | 81. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Criterium | 82. SITI NURBALQIS BINTI AKKARADET | |
| Criterium | 83. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Criterium | 84. ZI HEN HENG | |
| BMX Race | 85. NOUREEN NAJWA BINTI ZAINODIN | |
| BMX Race | 86. MUHAMMAD AFIF DANISH BIN YUSRI | |
| BMX Race | 87. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| BMX Race | 88. MUHAMMAD AFIF DANISH BIN YUSRI | |
| BMX Race | 89. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| BMX Race | 90. NOUREEN NAJWA BINTI ZAINODIN | |
| BMX Race | 91. MUHAMMAD AFIF DANISH BIN YUSRI | |
| BMX Race | 92. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| BMX Race | 93. PUTERI BALQIS BINTI MASEK | |
| BMX Race | 94. NOUREEN NAJWA BINTI ZAINODIN | |
| BMX Race | 95. PUTERI BALQIS BINTI MASEK | |
| BMX Race | 96. PUTERI BALQIS BINTI MASEK | |
| BMX Race | 97. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| BMX Race | 98. MUHAMMAD AFIF DANISH BIN YUSRI | |
| BMX Race | 99. PUTERI BALQIS BINTI MASEK | |
| BMX Race | 100. MUHAMMAD AFIF DANISH BIN YUSRI | |
| BMX Race | 101. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| Downhill | 102. MUHAMMAD AFIF DANISH BIN YUSRI | |
| Downhill | 103. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| Downhill | 104. NOUREEN NAJWA BINTI ZAINODIN | |
| Cross Country Olympic | 105. AMMAR DANISH BIN NORHELMI | |
| Cross Country Olympic | 106. SHEIKH MUHAMMAD HARITH BIN SHEIKH MOHD NOH | |
| Downhill | 107. NOUREEN NAJWA BINTI ZAINODIN | |
| Downhill | 108. MUHAMMAD AFIF DANISH BIN YUSRI | |
| Downhill | 109. MUHAMMAD ZUL AMIRUL BIN MOHD RASHIDI | |
| Cross Country Olympic | 110. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Cross Country Olympic | 111. NURUL BALQISH BINTI MOHD HISSAM | |
![]() Bola Jaring |
Berpasukan (Wanita) | 112. Berpasukan.
|
| Berpasukan (Wanita) | 113. Berpasukan.
|
|
| Berpasukan (Wanita) | 114. Berpasukan.
|
|
| Berpasukan (Wanita) | 115. Berpasukan.
|
|
| Berpasukan (Wanita) | 116. Berpasukan.
|
|
![]() Bola Keranjang |
5 on 5 | 117. Berpasukan.
|
| 5 on 5 | 118. Berpasukan.
|
|
| 5 on 5 | 119. Berpasukan.
|
|
| 5 on 5 | 120. Berpasukan.
|
|
| 5 on 5 | 121. Berpasukan.
|
|
| 5 on 5 | 122. Berpasukan.
|
|
| 5 on 5 | 123. Berpasukan.
|
|
| 5 on 5 | 124. Berpasukan.
|
|
| 3 X 3 | 125. Berpasukan.
|
|
| 3 X 3 | 126. Berpasukan.
|
|
| 3 X 3 | 127. Berpasukan.
|
|
| 3 X 3 | 128. Berpasukan.
|
|
| 3 X 3 | 129. Berpasukan.
|
|
| 3 X 3 | 130. Berpasukan.
|
|
| 3 X 3 | 131. Berpasukan.
|
|
| 3 X 3 | 132. Berpasukan.
|
|
| 5 on 5 | 133. Berpasukan.
|
|
| 3 X 3 | 134. Berpasukan.
|
|
| 3 X 3 | 135. Berpasukan.
|
|
![]() Bola Sepak |
Lelaki Berpasukan | 136. Berpasukan.
|
| Lelaki Berpasukan | 137. Berpasukan.
|
|
| Array | 138. Berpasukan. |
|
| Lelaki Berpasukan | 139. Berpasukan.
|
|
| Lelaki Berpasukan | 140. Berpasukan.
|
|
| Lelaki Berpasukan | 141. Berpasukan.
|
|
![]() Bola Tampar (Dewan) |
Lelaki berpasukan (Dewan) | 142. Berpasukan.
|
| Wanita berpasukan (Dewan) | 143. Berpasukan.
|
|
| Wanita berpasukan (Dewan) | 144. Berpasukan.
|
|
| Lelaki berpasukan (Dewan) | 145. Berpasukan.
|
|
| Lelaki berpasukan (Dewan) | 146. Berpasukan.
|
|
| Wanita berpasukan (Dewan) | 147. Berpasukan.
|
|
| Wanita berpasukan (Dewan) | 148. Berpasukan.
|
|
| Lelaki berpasukan (Dewan) | 149. Berpasukan.
|
|
| Wanita berpasukan (Dewan) | 150. Berpasukan.
|
|
| Lelaki berpasukan (Dewan) | 151. Berpasukan.
|
|
![]() Bola Tampar Pantai |
Lelaki berpasukan (Pantai) | 152. Berpasukan.
|
| Lelaki berpasukan (Pantai) | 153. Berpasukan.
|
|
| Wanita berpasukan (Pantai) | 154. Berpasukan.
|
|
| Lelaki berpasukan (Pantai) | 155. Berpasukan.
|
|
| Wanita berpasukan (Pantai) | 156. Berpasukan.
|
|
| Lelaki berpasukan (Pantai) | 157. Berpasukan.
|
|
| Lelaki berpasukan (Pantai) | 158. Berpasukan.
|
|
| Wanita berpasukan (Pantai) | 159. Berpasukan.
|
|
| Lelaki berpasukan (Pantai) | 160. Berpasukan.
|
|
![]() Catur |
Rapid - Individu | 161. JIN CHENG CHONG |
| Rapid - Individu | 162. JIA RONG LAI | |
| Rapid - Individu | 163. AINUL MARDHIAH BINTI MOHD AFIF | |
| Rapid - Individu | 164. CHEN XI KOH | |
| Standard - Berpasukan | 165. Berpasukan.
|
|
| Standard - Berpasukan | 166. Berpasukan.
|
|
| Rapid - Individu | 167. JIA RONG LAI | |
| Standard - Berpasukan | 168. Berpasukan.
|
|
| Standard - Berpasukan | 169. Berpasukan.
|
|
| Rapid - Individu | 170. CHEN XI KOH | |
| Standard - Berpasukan | 171. Berpasukan.
|
|
| Standard - Berpasukan | 172. Berpasukan.
|
|
| Rapid - Berpasukan | 173. Berpasukan.
|
|
| Rapid - Berpasukan | 174. Berpasukan.
|
|
| Standard - Berpasukan | 175. Berpasukan.
|
|
| Standard - Berpasukan | 176. Berpasukan.
|
|
| Standard - Berpasukan | 177. Berpasukan.
|
|
| Standard - Berpasukan | 178. Berpasukan.
|
|
| Rapid - Berpasukan | 179. Berpasukan.
|
|
| Rapid - Berpasukan | 180. Berpasukan.
|
|
| Standard - Berpasukan | 181. Berpasukan.
|
|
| Standard - Berpasukan | 182. Berpasukan.
|
|
| Blitz - Individu | 183. JIA RONG LAI | |
| Blitz - Individu | 184. AINUL MARDHIAH BINTI MOHD AFIF | |
| Blitz - Individu | 185. CHEN XI KOH | |
| Standard - Individu | 186. YEUN BIN GAN | |
| Standard - Individu | 187. JUN HANG TAN | |
| Standard - Individu | 188. JIN CI CHONG | |
| Standard - Individu | 189. ZEN HONG LIM | |
| Standard - Individu | 190. ZHI TING LIM | |
| Standard - Individu | 191. HUAI MINT TAN | |
| Standard - Individu | 192. NUR FARHATUL HAKIMAH BINTI NOR AHDAT | |
| Standard - Individu | 193. SHAINE LAU | |
![]() E-Sport |
MOBILE - PUBG | 194. Berpasukan.
|
| MOBILE - PUBG | 195. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 196. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 197. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 198. Berpasukan.
|
|
| PS 5 - E-Football 2024 - Single | 199. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 200. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 201. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
| PS 5 - E-Football 2024 - Single | 202. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
| Mobile Legends: Bang Bang | 203. Berpasukan.
|
|
| PS 5 - TEKKEN 8 - Single | 204. MOHAMAD HAIQAL HAQIMI BIN PAWZI | |
| PS 5 - TEKKEN 8 - Single | 205. MOHAMAD HAIQAL HAQIMI BIN PAWZI | |
| PS 5 - TEKKEN 8 - Single | 206. MOHAMAD HAIQAL HAQIMI BIN PAWZI | |
| Mobile Legends: Bang Bang | 207. Berpasukan.
|
|
| MOBILE - PUBG | 208. Berpasukan.
|
|
| PS 5 - TEKKEN 8 - Single | 209. MOHAMAD HAIQAL HAQIMI BIN PAWZI | |
| PS 5 - TEKKEN 8 - Single | 210. MOHAMAD HAIQAL HAQIMI BIN PAWZI | |
| Mobile Legends: Bang Bang | 211. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 212. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 213. Berpasukan.
|
|
| Mobile Legends: Bang Bang | 214. Berpasukan.
|
|
| PS 5 - E-Football 2024 - Single | 215. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
| PS 5 - E-Football 2024 - Single | 216. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
| PS 5 - E-Football 2024 - Single | 217. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 218. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 219. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 220. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
| PS 5 - E-Football 2024 - Single | 221. MOHAMAD DANISH HAKIM BIN NOR AZAM | |
| PS 5 - E-Football 2024 - Single | 222. AIEMAN SHAFFRIE BIN SALLEH HUDDIN | |
![]() Futsal |
Futsal (Lelaki) | 223. Berpasukan.
|
| Futsal (Lelaki) | 224. Berpasukan.
|
|
| Futsal (Lelaki) | 225. Berpasukan.
|
|
| Futsal (Lelaki) | 226. Berpasukan.
|
|
![]() Gimnastik Artistik |
Pertandingan II (Perseorangan Lelaki) | 227. ADAM SHAN BIN RAZALI |
| Pertandingan II (Perseorangan Lelaki) | 228. WEI CONG LEE | |
| Pertandingan II (Perseorangan Lelaki) | 229. MUHAMMAD DANNY BIN JASNI | |
| Pertandingan II (Perseorangan Lelaki) | 230. NOEL MICAH LIM HUAN ANN | |
| Pertandingan II (Perseorangan Lelaki) | 231. VEN YI WOON | |
| Berpasukan (W) | 232. Berpasukan.
|
|
| Pertandingan II (Perseorangan Wanita) | 233. MICHELLE QIAN HUI LEE | |
| Pertandingan II (Perseorangan Wanita) | 234. YAN XIN,NIKKI CHOOI | |
| Pertandingan II (Perseorangan Wanita) | 235. QASIH QUERRA ZANDRIA BINTI ABD MANAN | |
| Pertandingan II (Perseorangan Wanita) | 236. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Pertandingan II (Perseorangan Wanita) | 237. TASNEEM BATRISYIA BINTI FAHMI | |
| Pertandingan II (Perseorangan Wanita) | 238. TIA GABRIELLE MING EN LIM | |
| Pertandingan III (Palang tak Sejajar) | 239. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Pertandingan III (Batang Titian) | 240. TIA GABRIELLE MING EN LIM | |
| Pertandingan III (Senam Lantai) | 241. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Pertandingan III (Kekuda Berpelana) | 242. VEN YI WOON | |
| Pertandingan III (Gelang) | 243. ADAM SHAN BIN RAZALI | |
| Pertandingan III (Melombol) | 244. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
| Pertandingan III (Palang Sejajar) | 245. NOEL MICAH LIM HUAN ANN | |
| Pertandingan III (Palang Sejajar) | 246. WEI CONG LEE | |
![]() Gimnastik Berirama |
Pertandingan 1 Berpasukan | 247. Berpasukan.
|
| Pertandingan II (Individu) | 248. JIE LIN TEY | |
| Pertandingan II (Individu) | 249. WEN HUI EYU | |
| Pertandingan II (Individu) | 250. WEN HUI EYU | |
| Pertandingan II (Individu) | 251. JIE LIN TEY | |
| Pertandingan II (Individu) | 252. WEN HUI EYU | |
| Pertandingan II (Individu) | 253. JIE LIN TEY | |
| Pertandingan II (Individu) | 254. JIE LIN TEY | |
| Pertandingan II (Individu) | 255. WEN HUI EYU | |
| Pertandingan III Bola | 256. WEN HUI EYU | |
| Pertandingan III Tali (Riben) | 257. WEN HUI EYU | |
| Latihan Berpasukan | 258. Berpasukan.
|
|
| Latihan Berpasukan | 259. Berpasukan.
|
|
![]() Golf |
Wanita Perseorangan | 260. SITI NURFARAH FASHA BINTI MOHAMAD HASAN |
| Wanita Perseorangan | 261. HEE JIE PANG | |
| Lelaki Perseorangan | 262. HAYDEN HSIEN YANG HAH | |
| Lelaki Perseorangan | 263. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL | |
| Wanita Perseorangan | 264. KAESINIDEVI A/P THAYALAN | |
| Wanita Perseorangan | 265. SOHNIYA A/P CHANDRA MOHAN | |
| Lelaki Perseorangan | 266. YEE CHEN TOH | |
| Lelaki Perseorangan | 267. NOR HAQIEM BIN NOR HADI | |
| Berpasukan Lelaki | 268. Berpasukan.
|
|
| Berpasukan Wanita | 269. Berpasukan.
|
|
| Lelaki Perseorangan | 270. NOR HAQIEM BIN NOR HADI | |
| Lelaki Perseorangan | 271. YEE CHEN TOH | |
| Wanita Perseorangan | 272. SOHNIYA A/P CHANDRA MOHAN | |
| Wanita Perseorangan | 273. KAESINIDEVI A/P THAYALAN | |
| Lelaki Perseorangan | 274. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL | |
| Lelaki Perseorangan | 275. HAYDEN HSIEN YANG HAH | |
| Wanita Perseorangan | 276. SITI NURFARAH FASHA BINTI MOHAMAD HASAN | |
| Wanita Perseorangan | 277. HEE JIE PANG | |
| Berpasukan Lelaki | 278. Berpasukan.
|
|
| Berpasukan Wanita | 279. Berpasukan.
|
|
| Berpasukan Lelaki | 280. Berpasukan.
|
|
| Berpasukan Wanita | 281. Berpasukan.
|
|
| Wanita Perseorangan | 282. KAESINIDEVI A/P THAYALAN | |
| Wanita Perseorangan | 283. SITI NURFARAH FASHA BINTI MOHAMAD HASAN | |
| Wanita Perseorangan | 284. SOHNIYA A/P CHANDRA MOHAN | |
| Wanita Perseorangan | 285. HEE JIE PANG | |
| Lelaki Perseorangan | 286. HAYDEN HSIEN YANG HAH | |
| Lelaki Perseorangan | 287. NOR HAQIEM BIN NOR HADI | |
| Lelaki Perseorangan | 288. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL | |
| Lelaki Perseorangan | 289. YEE CHEN TOH | |
![]() Hoki |
Berpasukan Lelaki | 290. Berpasukan.
|
| Berpasukan Wanita | 291. Berpasukan.
|
|
| Berpasukan Lelaki | 292. Berpasukan.
|
|
| Berpasukan Wanita | 293. Berpasukan.
|
|
| Berpasukan Wanita | 294. Berpasukan.
|
|
| Berpasukan Wanita | 295. Berpasukan.
|
|
| Berpasukan Lelaki | 296. Berpasukan.
|
|
| Berpasukan Lelaki | 297. Berpasukan.
|
|
| Berpasukan Wanita | 298. Berpasukan.
|
|
| Berpasukan Lelaki | 299. Berpasukan.
|
|
| Berpasukan Wanita | 300. Berpasukan.
|
|
![]() Judo |
Ju-No-Kata | 301. ALIA FARISHAH BINTI MOMAD NOOR |
| Ju-No-Kata | 302. NUR ASNA BINTI ROSLI | |
| Tidak Melebihi 55Kg | 303. [PROSPEK PINGAT] MOHAMAD NUR IMAN BIN MOHD FAIZAL | |
| Tidak Melebihi 60Kg | 304. AKID ZUNNURAIN BIN SAIFUL NIZAM | |
| Tidak Melebihi 66Kg | 305. [PROSPEK PINGAT] MUHAMMAD HAKIMI BIN HALIDON | |
| Tidak Melebihi 73Kg | 306. [PROSPEK PINGAT] MUHAMMAD DANIEL AZALIE BIN NORAZELI | |
| Melebihi 70Kg | 307. [PROSPEK PINGAT] SITI ROHA BINTI MISZURAINI | |
| Ju-No-Kata | 308. Berpasukan.
|
|
| Ju-No-Kata | 309. Berpasukan.
|
|
| Tidak Melebihi 63Kg | 310. ALYSHA BINTI SHAHROM | |
| Tidak Melebihi 70Kg | 311. NURUL DIANA BINTI ABDULLAH | |
| Tidak Melebihi 55Kg | 312. [PROSPEK PINGAT] MOHAMAD NUR IMAN BIN MOHD FAIZAL | |
| Tidak Melebihi 60Kg | 313. AKID ZUNNURAIN BIN SAIFUL NIZAM | |
| Tidak Melebihi 66Kg | 314. [PROSPEK PINGAT] MUHAMMAD HAKIMI BIN HALIDON | |
| Tidak Melebihi 73Kg | 315. [PROSPEK PINGAT] MUHAMMAD DANIEL AZALIE BIN NORAZELI | |
| Melebihi 70Kg | 316. [PROSPEK PINGAT] SITI ROHA BINTI MISZURAINI | |
| Tidak Melebihi 81Kg | 317. MUHAMMAD ARIF HAKIM BIN SHAHABUDDIN | |
| Tidak Melebihi 90Kg | 318. MUHAMAD FARIHIN NAZREN BIN AZMAN | |
| Tidak Melebihi 90Kg | 319. MUHAMAD FARIHIN NAZREN BIN AZMAN | |
| Tidak Melebihi 90Kg | 320. MUHAMAD FARIHIN NAZREN BIN AZMAN | |
| Tidak Melebihi 44Kg | 321. NURHUMAYRAA BINTI IDDIE RAFIZAL | |
| Tidak Melebihi 48Kg | 322. AINAA NAJIHAH BINTI JAMAL | |
| Tidak Melebihi 52Kg | 323. ASHRIEN NATASYA NADIA BINTI ABDUL RAHMAN | |
| Tidak Melebihi 57Kg | 324. NUR ASNA BINTI ROSLI | |
| Melebihi 90Kg | 325. AMIR LUQMAN BIN AZHAR | |
| Melebihi 90Kg | 326. AMIR LUQMAN BIN AZHAR | |
| Tidak Melebihi 52Kg | 327. ASHRIEN NATASYA NADIA BINTI ABDUL RAHMAN | |
![]() Kabaddi |
Pasukan Lelaki | 328. Berpasukan.
|
| Pasukan Lelaki | 329. Berpasukan.
|
|
| Pasukan Lelaki | 330. Berpasukan.
|
|
| Pasukan Lelaki | 331. Berpasukan.
|
|
| Pasukan Lelaki | 332. Berpasukan.
|
|
![]() Karate |
Kata Individu | 333. WONG LIH KWANG |
| Kumite - 67Kg | 334. LEIDANESWARAN A/L ASAITHAMBY | |
| Kumite - 55Kg | 335. DANIEL GORIA | |
| Kumite - 60Kg | 336. THEVENDRAN A/L KALIANA SUNDRAM | |
| Kata Individu | 337. WONG LIH KWANG | |
| Kumite - 55Kg | 338. DANIEL GORIA | |
| Kumite - 50Kg | 339. VAISSNAVI A/P SAMY SAMY | |
| Kumite - 50Kg | 340. VAISSNAVI A/P SAMY SAMY | |
| Kata Berpasukan | 341. Berpasukan.
|
|
| Kumite - 84Kg | 342. YATHEVEN A/L KATHIRAVAN | |
| Kumite - 75Kg | 343. PAVITHRAN PILLAI A/L SIVANESAN | |
| Kumite - 68Kg | 344. JAYASHREE A/P PATHIYANATHAN | |
| Kumite + 68Kg | 345. THURGASHINI A/P NGANDRAN | |
| Kumite Berpasukan | 346. Berpasukan.
|
|
| Kumite - 60Kg | 347. THEVENDRAN A/L KALIANA SUNDRAM | |
| Kumite - 60Kg | 348. THEVENDRAN A/L KALIANA SUNDRAM | |
| Kumite - 55Kg | 349. NAVEENA A/P PATHIYANATHAN | |
| Kumite - 67Kg | 350. LEIDANESWARAN A/L ASAITHAMBY | |
| Kumite - 67Kg | 351. LEIDANESWARAN A/L ASAITHAMBY | |
| Kumite - 75Kg | 352. PAVITHRAN PILLAI A/L SIVANESAN | |
| Kumite - 75Kg | 353. PAVITHRAN PILLAI A/L SIVANESAN | |
| Kumite - 68Kg | 354. JAYASHREE A/P PATHIYANATHAN | |
| Kumite + 68Kg | 355. THURGASHINI A/P NGANDRAN | |
| Kumite - 84Kg | 356. YATHEVEN A/L KATHIRAVAN | |
| Kumite + 68Kg | 357. THURGASHINI A/P NGANDRAN | |
| Kumite + 68Kg | 358. THURGASHINI A/P NGANDRAN | |
| Kumite + 84Kg | 359. DISHEN KANNA | |
| Kumite Berpasukan | 360. Berpasukan.
|
|
| Kumite Berpasukan | 361. Berpasukan.
|
|
| Kumite Berpasukan | 362. Berpasukan.
|
|
![]() Kriket |
Berpasukan T20 Lelaki | 363. Berpasukan.
|
| Berpasukan T20 Lelaki | 364. Berpasukan.
|
|
| Berpasukan T20 Lelaki | 365. Berpasukan.
|
|
| Berpasukan T10 Wanita | 366. Berpasukan.
|
|
| Berpasukan T10 Wanita | 367. Berpasukan.
|
|
| Berpasukan T10 Wanita | 368. Berpasukan.
|
|
| Berpasukan T10 Lelaki | 369. Berpasukan.
|
|
| Berpasukan T10 Lelaki | 370. Berpasukan.
|
|
| Berpasukan T10 Lelaki | 371. Berpasukan.
|
|
![]() Lawan Pedang |
Foil Perseorangan | 372. MUHAMMAD HAKIM ARFA BIN HAMDY |
| Epee Perseorangan | 373. NURUL FARSHARNAZ BINTI RADIN KAMARUL AFFENDY | |
| Foil Perseorangan | 374. NURUL HAFIZAH DAMIA BINTI MOHD HALIM | |
| Sabre Perseorangan | 375. ZI HAO TEH | |
| Sabre Perseorangan | 376. KEANE U-QUAN LEONG | |
| Sabre Perseorangan | 377. ZI HAO TEH | |
| Sabre Perseorangan | 378. KEANE U-QUAN LEONG | |
| Sabre Perseorangan | 379. ZI HAO TEH | |
| Epee Perseorangan | 380. MUHAMMAD HARITH ARFA BIN HAMDY | |
| Sabre Perseorangan | 381. RENEE WAN QING CHAN | |
| Sabre Perseorangan | 382. RENEE WAN QING CHAN | |
| Sabre Perseorangan | 383. RENEE WAN QING CHAN | |
| Sabre Perseorangan | 384. RENEE WAN QING CHAN | |
![]() Lawn Bowls |
Men Triples | 385. Berpasukan.
|
| Men Pairs | 386. Berpasukan.
|
|
| Men Pairs | 387. Berpasukan.
|
|
| Men Triples | 388. Berpasukan.
|
|
| Men Pairs | 389. Berpasukan.
|
|
| Men Pairs | 390. Berpasukan.
|
|
| Men Triples | 391. Berpasukan.
|
|
| Men Triples | 392. Berpasukan.
|
|
| Men Triples | 393. Berpasukan.
|
|
| Men Pairs | 394. Berpasukan.
|
|
| Men Triples | 395. Berpasukan.
|
|
